Number of Products: 32795

e-mail: info@fk-automotive.de

phone: +49-(0) 71 91-32 75 0

Mon-Fri: 9: 00-12: 00, 13:00-16:00

  • Dealers
  • account
  • Delivery country DE
Number of Products: 32795
Basket 0 0,00 Kr.
Professional Tuning and Carparts
< Back
Brake Disc BOSCH (0 986 478 479), SMART, City-Coupe, Cabrio, Crossblade, Roadster, Roadster Coupe, Fortwo Coupe, Fortwo Cabrio 44%

Brake Disc BOSCH (0 986 478 479), SMART, City-Coupe, Cabrio, Crossblade, Roadster, Roadster Coupe, Fortwo Coupe, Fortwo Cabrio

BOSCH
Item No.: VSFK4622597
Immediately available Immediately available
delivery time: 4-6 days
Weight: 15 kg This article can only be purchased in packing units of2 each. 126,14 Kr./piece
just 252,27 Kr. incl. 19% VAT, plus RRP 448,29 Kr. You save 196,02 Kr.
amount
Brake Disc BOSCH (0 986 478 479), SMART, City-Coupe, Cabrio, Crossblade, Roadster, Roadster Coupe, Fortwo Coupe, Fortwo Cabrio

specification

  • Outer diameter [mm] 280
  • Brake Disc Thickness [mm] 9
  • Minimum thickness [mm] 8
  • Height [mm] 38
  • Bolt Hole Circle Ø [mm] 112
  • Brake Disc Type Solid
  • Centering Diameter [mm] 58
  • Number of Holes 3
  • Surface Coated
  • Machining High-carbon
  • Supplementary Article/Info 2 with screws
  • Fulfils ECE norm ECE-R90

Vehicle data

To confirm this part will fit your vehicle, please enter vehicle details below.
Or look for
HSN
TSN
HSN TSN Manufacturer Vehicle model Vehicle type platform engine Construction year
7009 300 SMART City-Coupe 0.6 450 599 ccm, 40 kW, 54 PS 1998/07-2004/01
7009 301 SMART City-Coupe 0.6 450 599 ccm, 33 kW, 44 PS 1998/07-2004/01
8773 300 SMART City-Coupe 0.6 450 599 ccm, 40 kW, 54 PS 1998/07-2004/01
8773 301 SMART City-Coupe 0.6 450 599 ccm, 33 kW, 44 PS 1998/07-2004/01
8773 302 SMART City-Coupe 0.8 CDI 450 799 ccm, 30 kW, 40 PS 1999/11-2004/01
8773 302 SMART Fortwo Coupe 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
8773 303 SMART Cabrio 0.6 450 599 ccm, 40 kW, 54 PS 2000/03-2004/01
8773 304 SMART Cabrio 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2001/03-2004/01
8773 304 SMART Fortwo Cabrio 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
8773 305 SMART City-Coupe 0.6 450 599 ccm, 45 kW, 61 PS 2001/01-2004/01
8773 306 SMART Cabrio 0.6 450 599 ccm, 45 kW, 61 PS 2001/01-2004/01
8773 307 SMART City-Coupe 0.6 450 599 ccm, 52 kW, 70 PS 2002/06-2004/01
8773 308 SMART Cabrio 0.6 450 599 ccm, 52 kW, 70 PS 2002/06-2004/01
8773 309 SMART Crossblade 0.6 450 599 ccm, 52 kW, 70 PS 2002/06-2003/12
9891 001 SMART City-Coupe 0.7 450 698 ccm, 45 kW, 61 PS 2003/01-2004/01
9891 001 SMART Fortwo Coupe 0.7 450 698 ccm, 45 kW, 61 PS 2004/01-2007/01
9891 002 SMART Cabrio 0.7 450 698 ccm, 45 kW, 61 PS 2003/01-2004/01
9891 002 SMART Fortwo Cabrio 0.7 450 698 ccm, 45 kW, 61 PS 2004/01-2007/01
9891 003 SMART City-Coupe 0.7 450 698 ccm, 37 kW, 50 PS 2003/01-2004/01
9891 003 SMART Fortwo Coupe 0.7 450 698 ccm, 37 kW, 50 PS 2004/01-2007/01
9891 005 SMART Roadster Coupe 0.7 452 698 ccm, 60 kW, 81 PS 2003/04-2005/11
9891 006 SMART Roadster 0.7 452 698 ccm, 60 kW, 81 PS 2003/04-2005/11
9891 007 SMART Roadster 0.7 452 698 ccm, 45 kW, 61 PS 2003/04-2005/11
9891 008 SMART City-Coupe 0.8 CDI 450 799 ccm, 30 kW, 40 PS 1999/11-2004/01
9891 008 SMART Fortwo Coupe 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
9891 009 SMART Cabrio 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2001/03-2004/01
9891 009 SMART Fortwo Cabrio 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
9891 010 SMART City-Coupe 0.7 450 698 ccm, 55 kW, 74 PS 2003/01-2004/01
9891 010 SMART Fortwo Coupe 0.7 450 698 ccm, 55 kW, 74 PS 2004/01-2007/01
9891 011 SMART Cabrio 0.7 450 698 ccm, 55 kW, 74 PS 2003/01-2004/01
9891 011 SMART Fortwo Cabrio 0.7 450 698 ccm, 55 kW, 74 PS 2004/01-2007/01
9891 012 SMART Roadster Coupe 0.7 Brabus 452 698 ccm, 74 kW, 100 PS 2003/12-2005/11
9891 013 SMART Roadster 0.7 Brabus 452 698 ccm, 74 kW, 100 PS 2003/12-2005/11
9891 020 SMART Roadster Coupe 0.7 452 698 ccm, 45 kW, 61 PS 2003/06-2005/11
9891 AAA SMART Fortwo Coupe 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
9891 AAB SMART Fortwo Coupe 0.7 450 698 ccm, 37 kW, 50 PS 2004/01-2007/01
9891 AAC SMART Fortwo Coupe 0.7 450 698 ccm, 45 kW, 61 PS 2004/01-2007/01
9891 AAD SMART Fortwo Coupe 0.7 450 698 ccm, 55 kW, 74 PS 2004/01-2007/01
9891 AAE SMART Fortwo Cabrio 0.8 CDI 450 799 ccm, 30 kW, 40 PS 2004/01-2007/01
9891 AAF SMART Fortwo Cabrio 0.7 450 698 ccm, 45 kW, 61 PS 2004/01-2007/01
9891 AAG SMART Fortwo Cabrio 0.7 450 698 ccm, 55 kW, 74 PS 2004/01-2007/01

media

reviews

You have to be logged in to write a review.
There are no reviews for this product.
Do you have questions about this product? eMailUs Contact us by E-MAIL Print PRINT all details for this product